This 2-year Medical Genetics and Genomics Residency Program is comprised of 18 months of broad-based general clinical genetics training and 6 months of clinical or laboratory-based research activity, as mandated by the Residency Review Committee for Medical Genetics (RRC). The residents will also attend a continuity genetics clinic once per week during the 6 months of research.
The clinical genetics component of the program will consist of rotations in a variety of general and subspecialty genetics outpatient clinics, inpatient consultation service and in each of the appropriate genetic testing laboratories. While the program will include enough flexibility to accommodate individual interests, a typical residency will be weighted toward general clinical genetics and research. All residents must keep a detailed patient log that includes all the information required by the ABMGG in their application for certification in Clinical Genetics. This logbook will be reviewed with the Program Director at regular intervals to ensure that the resident gains depth and breadth of experience in all areas of clinical genetics, including adult and cancer genetics. Based upon review of the primary diagnoses seen in prior years in our program, the resident will be able to meet and exceed the ABMGG required number of cases for the primary genetic competencies. There will be an option for a 3rd year that can be spent primarily in clinical or laboratory-based research activity.
Sample schedule
Year | Block | Rotation | Location |
---|---|---|---|
1 | 1 | General Genetics 1 | Division of Medical Genetics & Genomics |
2 | General Genetics 2 | Division of Medical Genetics & Genomics | |
3 | Metabolic Genetics 1 | Division of Medical Genetics & Genomics | |
4 | Biochem Lab SIMD NAMA | **University of Wisconsin at Madison Biochemical Genetics Laboratory | |
5 | General Genetics 3 | Division of Medical Genetics & Genomics | |
6 | *General Genetics 4 | Division of Medical Genetics & Genomics | |
7 | Metabolic Genetics 2 | Division of Medical Genetics & Genomics | |
8 | *Cytogenetics Laboratory | Shivanand R. Patil Cytogenetics and Molecular Genetics Laboratory | |
9 | Cancer Genetics 1 | Herman Cancer Center | |
10 | General Genetics 5 | Division of Medical Genetics & Genomics | |
11 | Clinical or Research Elective 1 | Based on Elective | |
12 | Prenatal Genetics 1 | Women's Health Center | |
13 | Vacation | ||
2 | 1 | *Clinical Molecular Genetics/MoPath | Molecular Pathology Laboratory |
2 | *Clinical or Research Elective 2 | Based on Elective | |
3 | Prenatal Genetics 2 | Women's Health Center | |
4 | General Genetics 6 | Division of Medical Genetics & Genomics | |
5 | *Elective/Research | Based on resident | |
6 | *Elective/Research | Based on resident | |
7 | *Elective/Research | Based on resident | |
8 | General Genetics 7 | Division of Medical Genetics & Genomics | |
9 | Cancer Genetics 2 | Herman Cancer Center | |
10 | General Genetics 8 | Division of Medical Genetics & Genomics | |
11 | *Clinical or Research Elective | Based on Elective | |
12 | General Genetics 9 | Division of Medical Genetics & Genomics | |
13 | Vacation |
*Can request for vacation.
**This is a 7-day course that rotates to different locations each year.